Drawing Tickets • Raffle Tickets • Admission Tickets • Fund Raising Tickets

"Our Most Important Product is Your Satisfaction"
Size "A" is a 3 part ticket. If you need a coupon for a sponsor such as a discount for a Pizza or
Hamburger, this is the raffle ticket to use. The stub can also be used for a dinner ticket, door prize, dance
admittance, etc. Both the name stub and the body are numbered with matching numbers and you can have the second
stub numbered at no extra cost.
You choose the wording for your special event. The stubs can be switched to have the
larger stub on the left side.
View Samples of other Raffle Tickets
Click Here For Pricing
Ticket Size "A" sample
We can print our tickets on a wide variety of paper stock, prices shown below are for the two most common papers our
customers call for. The tickets are printed on the paper color of your choice with black ink only.
| Quantity | 60
LB Book |
90
LB Index |
Quantity | 60
LB Book |
90
LB Index |
|
|
500 |
$78.35 | $79.87 | 19,000 | $531.54 | $584.68 | |
| 1,000 | $91.69 | $94.73 | 20,000 | $551.77 | $607.22 | |
| 2,000 | $123.72 | $130.41 | 25,000 | $652.93 | $719.89 | |
| 3,000 | $155.75 | $166.08 | 30,000 | $754.08 | $832.57 | |
| 4,000 | $187.77 | $201.76 | 35,000 | $855.24 | $945.25 | |
| 5,000 | $216.07 | $233.27 | 40,000 | $956.39 | $1,057.92 | |
| 6,000 | $244.36 | $264.79 | 45,000 | $1,057.55 | $1,170.60 | |
| 7,000 | $272.65 | $296.30 | 50,000 | $1,158.70 | $1,283.28 | |
| 8,000 | $300.94 | $327.81 | 55,000 | $1,259.86 | $1,395.95 | |
| 9,000 | $329.23 | $359.33 | 60,000 | $1,361.01 | $1,508.63 | |
| 10,000 | $349.46 | $381.86 | 65,000 | $1,462.17 | $1,621.31 | |
| 11,000 | $369.69 | $404.40 | 70,000 | $1,563.32 | $1,733.98 | |
| 12,000 | $389.92 | $426.93 | 75,000 | $1,664.48 | $1,846.66 | |
| 13,000 | $410.16 | $449.47 | 80,000 | $1,765.63 | $1,959.34 | |
| 14,000 | $430.39 | $472.00 | 85,000 | $1,866.79 | $2,072.01 | |
| 15,000 | $450.62 | $494.54 | 90,000 | $1,967.94 | $2,184.69 | |
| 16,000 | $470.85 | $517.07 | 95,000 | $2,069.10 | $2,297.37 | |
| 17,000 | $491.08 | $539.61 | 100,000 | $2,170.25 | $2,410.04 | |
| 18,000 | $511.31 | $562.15 | ||||
Ticket Frequently Asked Questions and Disclaimers
Standard Ticket Paper Colors

NOTE: Each browser and monitor shows color in a different way. Our colors are
standard paper colors you may see at any stationery or
office supply store. Slight variations will occur between different paper manufactures.
Raffle Tickets and Fundraising Items -
General Printing Index -
Auto Dealer Forms -
Envelope Special
General Printing FAQ -
Raffle Tickets and Fundraising Items FAQ -
Wholesale Information
Order From:
J-Forms Company • P.O. Box 2464 • Oxnard, CA 93034
FAX: 1-805-986-2274 • Phone: 1-888-224-4414
The most secure way to order by Credit Card is to call us
We accept Visa, MasterCard, Discover Card, AMEX, Money Orders
Checks accepted with an 8 day waiting period to clear
This website is Copyrighted© and Created by Oxnard Print and Copy, JForms' parent company. 122003