Raffle Tickets, Drawing Tickets, Admission Tickets, Sheet Tickets
|
|
The H Ticket is our largest two part raffle and drawing ticket. The H ticket has a 2 1/2"
stub and is 2 3/4 high and 8 1/2" wide overall size with a Ticket Size "H" Sample
We can print tickets on a wide variety of paper stock, prices shown below are for the two most common papers our
|
| Quantity | 60
lb Book |
60
lb Astrobrite Text |
67
lb Vellum Cover |
65
lb Astrobrite Cover |
| 500 | $81.59 | $82.79 | $84.48 | $88.12 |
| 1,000 | $103.17 | $105.57 | $108.95 | $116.23 |
| 2,000 | $146.34 | $151.14 | $157.90 | $172.46 |
| 3,000 | $189.51 | $196.71 | $206.85 | $228.69 |
| 4,000 | $232.68 | $242.28 | $255.80 | $284.92 |
| 5,000 | $275.85 | $287.85 | $304.75 | $341.15 |
| 10,000 | $491.70 | $515.70 | $549.50 | $622.30 |
| 15,000 | $707.55 | $743.55 | $794.25 | $903.45 |
| 20,000 | $923.40 | $971.40 | $1,039.00 | $1,184.60 |
| For higher quantities please call 1-888-224-4414 | ||||
|
NOTE: Each browser and monitor show colors in a different way. Our colors are
standard paper colors you may Raffle Tickets and Fundraising Items - General Printing Index Envelope Special - FAQ - Wholesale Information
|
This website is Copyrighted© and Created by Oxnard Print and Copy, JForms' parent company. 100104