Drawing Ticket Printing • Raffle Tickets Printed • Fund Raising Tickets

"OUR MOST IMPORTANT PRODUCT IS CUSTOMER SATISFACTION"

Search our site powered by FreeFind              Home Page     -     Site Map     -     Email us


View Samples of other Raffle Tickets      Click Here For "
D" Ticket Pricing
Ticket Size "D" sample

These tickets can be used for raffles where s small amount of wording can do the job. 

A maximum of 7 lines of body type plus heading only allowed on this size ticket.

Raffle Tickets 2 part size D

Both the stub and the body are numbered with matching numbers.

Click to order

We can print tickets on a wide variety of paper stock, prices shown below are for the three most common papers our 
customers call for. The tickets are printed on the paper color of your choice with black ink only.

Ticket Frequently Asked Questions and Disclaimers

D Tickets
Quantity 20 LB
Bond
70 LB
Book
90 LB
Index
  Quantity 20 LB
Book
70 LB
Book
90 LB
Index
500 $72.78 $73.15 $74.09   19,000 $452.95 $465.10 $500.62
1,000 $83.05 $83.80 $85.68   20,000 $473.29 $486.19 $523.57
2,000 $103.60 $105.10 $108.86   25,000 $574.99 $591.64 $638.32
3,000 $124.15 $126.40 $132.04   30,000 $676.69 $697.09 $753.07
4,000 $144.70 $147.70 $155.22   35,000 $778.39 $802.54 $867.82
5,000 $165.25 $169.00 $178.40   40,000 $880.09 $907.99 $982.57
6,000 $185.80 $190.30 $201.58   45,000 $981.79 $1,013.44 $1,097.32
7,000 $206.35 $211.60 $224.76   50,000 $1,083.49 $1,118.89 $1,212.07
8,000 $226.90 $232.90 $247.94   55,000 $1,185.19 $1,224.34 $1,326.82
9,000 $247.45 $254.20 $271.12   60,000 $1,286.89 $1,329.79 $1,441.57
10,000 $268.00 $275.29 $294.07   65,000 $1,388.59 $1,435.24 $1,556.32
11,000 $288.55 $296.38 $317.02   70,000 $1,490.29 $1,540.69 $1,671.07
12,000 $309.10 $317.47 $339.97   75,000 $1,591.99 $1,646.14 $1,785.82
13,000 $329.65 $338.56 $362.92   80,000 $1,693.69 $1,751.59 $1,900.57
14,000 $350.20 $359.65 $385.87   85,000 $1,795.39 $1,857.04 $2,015.32
15,000 $370.75 $380.74 $408.82   90,000 $1,897.09 $1,962.49 $2,130.07
16,000 $391.30 $401.83 $431.77   95,000 $1,998.79 $2,067.94 $2,244.82
17,000 $411.85 $422.92 $454.72   100,000 $2,100.49 $2,173.39 $2,359.57
18,000 $432.40 $444.01 $477.67  

Standard Raffle Ticket Colors
standard paper colors for raffle tickets, drawing tickets and admission tickets. for other colors call jforms at 1-888-224-4414

NOTE: Each browser and monitor show colors in a different way. Our colors are standard paper colors you may

see at any stationery or office supply store. Slight variations will occur between different paper manufactures.



Raffle Tickets and Fundraising Items - General Printing Index - Auto Dealer Forms - Envelope Special
General Printing FAQ - Raffle Tickets and Fundraising Items FAQ - Wholesale Information

Order From:
J-Forms Company • P.O. Box 2464 • Oxnard, CA 93034
 FAX: 1-805-986-2274 • Phone: 1-888-224-4414
The most secure way to order by Credit Card is to call us
We accept Visa, MasterCard, Discover Card, AMEX, Money Orders
Checks accepted with an 8 day waiting period to clear


This website is Copyrighted© and Created by Oxnard Print and Copy, JForms' parent company. 122003